Usage Statistics for aviationpast.com

Summary Period: October 2007
Generated 02-Nov-2007 03:43 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 83354
Total Files 74424
Total Pages 35571
Total Visits 12380
Total KBytes 1967704
Total Unique Sites 8628
Total Unique URLs 1066
Total Unique Referrers 996
Total Unique User Agents 1046
. Avg Max
Hits per Hour 112 1607
Hits per Day 2688 7839
Files per Day 2400 7589
Pages per Day 1147 5967
Visits per Day 399 541
KBytes per Day 63474 147892
Hits by Response Code
Code 200 - OK 74424
Code 206 - Partial Content 1201
Code 301 - Moved Permanently 7
Code 302 - Found 4082
Code 304 - Not Modified 3031
Code 400 - Bad Request 14
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 589
Code 500 - Internal Server Error 5

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 1845 2.21% 1625 2.18% 476 1.34% 319 2.58% 355 4.11% 36413 1.85%
2 1336 1.60% 1172 1.57% 311 0.87% 159 1.28% 162 1.88% 25523 1.30%
3 1559 1.87% 1378 1.85% 432 1.21% 307 2.48% 279 3.23% 41432 2.11%
4 3172 3.81% 2971 3.99% 928 2.61% 367 2.96% 290 3.36% 70635 3.59%
5 1896 2.27% 1589 2.14% 601 1.69% 402 3.25% 350 4.06% 51302 2.61%
6 4385 5.26% 4200 5.64% 3309 9.30% 409 3.30% 341 3.95% 81882 4.16%
7 5364 6.44% 4815 6.47% 3846 10.81% 474 3.83% 399 4.62% 95920 4.87%
8 2955 3.55% 2388 3.21% 1059 2.98% 427 3.45% 404 4.68% 63680 3.24%
9 2965 3.56% 2599 3.49% 684 1.92% 407 3.29% 381 4.42% 63813 3.24%
10 3241 3.89% 2737 3.68% 1164 3.27% 350 2.83% 353 4.09% 66979 3.40%
11 1892 2.27% 1662 2.23% 575 1.62% 369 2.98% 322 3.73% 50063 2.54%
12 1704 2.04% 1512 2.03% 599 1.68% 397 3.21% 348 4.03% 45988 2.34%
13 3804 4.56% 3611 4.85% 1417 3.98% 397 3.21% 398 4.61% 87522 4.45%
14 7839 9.40% 7589 10.20% 5967 16.77% 398 3.21% 361 4.18% 147892 7.52%
15 2829 3.39% 2569 3.45% 1014 2.85% 414 3.34% 385 4.46% 79315 4.03%
16 2493 2.99% 2111 2.84% 706 1.98% 449 3.63% 397 4.60% 71789 3.65%
17 2568 3.08% 2281 3.06% 805 2.26% 428 3.46% 358 4.15% 68899 3.50%
18 2695 3.23% 2218 2.98% 946 2.66% 475 3.84% 401 4.65% 59511 3.02%
19 1790 2.15% 1574 2.11% 714 2.01% 480 3.88% 471 5.46% 54018 2.75%
20 2079 2.49% 1752 2.35% 836 2.35% 494 3.99% 418 4.84% 59531 3.03%
21 1634 1.96% 1350 1.81% 675 1.90% 468 3.78% 401 4.65% 43285 2.20%
22 2369 2.84% 1977 2.66% 788 2.22% 497 4.01% 465 5.39% 63974 3.25%
23 2691 3.23% 2401 3.23% 731 2.06% 487 3.93% 537 6.22% 65243 3.32%
24 2372 2.85% 2131 2.86% 704 1.98% 460 3.72% 398 4.61% 60949 3.10%
25 3037 3.64% 2686 3.61% 829 2.33% 541 4.37% 475 5.51% 93445 4.75%
26 2116 2.54% 1840 2.47% 628 1.77% 399 3.22% 354 4.10% 57449 2.92%
27 2654 3.18% 2343 3.15% 1114 3.13% 421 3.40% 373 4.32% 79042 4.02%
28 2459 2.95% 2140 2.88% 820 2.31% 396 3.20% 351 4.07% 53271 2.71%
29 1948 2.34% 1787 2.40% 639 1.80% 325 2.63% 289 3.35% 49036 2.49%
30 51 0.06% 51 0.07% 10 0.03% 8 0.06% 9 0.10% 1424 0.07%
31 3612 4.33% 3365 4.52% 2244 6.31% 483 3.90% 371 4.30% 78478 3.99%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2736 3.28% 78 2427 3.26% 48 1490 4.19% 1990 61686 3.13%
1 94 2928 3.51% 86 2673 3.59% 47 1473 4.14% 1957 60661 3.08%
2 96 2998 3.60% 88 2755 3.70% 37 1152 3.24% 2323 72006 3.66%
3 82 2569 3.08% 74 2304 3.10% 32 999 2.81% 2259 70026 3.56%
4 82 2546 3.05% 67 2106 2.83% 31 972 2.73% 2129 65994 3.35%
5 68 2120 2.54% 62 1928 2.59% 29 927 2.61% 1873 58072 2.95%
6 87 2725 3.27% 77 2414 3.24% 36 1123 3.16% 2626 81405 4.14%
7 107 3341 4.01% 98 3045 4.09% 42 1314 3.69% 2745 85110 4.33%
8 115 3586 4.30% 98 3067 4.12% 41 1273 3.58% 2760 85564 4.35%
9 116 3601 4.32% 104 3250 4.37% 45 1415 3.98% 2965 91915 4.67%
10 105 3270 3.92% 93 2909 3.91% 41 1279 3.60% 2728 84574 4.30%
11 98 3060 3.67% 88 2744 3.69% 39 1228 3.45% 2710 84019 4.27%
12 121 3781 4.54% 111 3470 4.66% 54 1689 4.75% 3159 97932 4.98%
13 175 5451 6.54% 153 4772 6.41% 78 2430 6.83% 4487 139108 7.07%
14 189 5866 7.04% 173 5373 7.22% 84 2621 7.37% 4017 124535 6.33%
15 196 6099 7.32% 180 5605 7.53% 97 3030 8.52% 4266 132235 6.72%
16 131 4082 4.90% 121 3752 5.04% 54 1676 4.71% 2817 87338 4.44%
17 105 3264 3.92% 86 2693 3.62% 41 1273 3.58% 2294 71121 3.61%
18 101 3139 3.77% 90 2790 3.75% 41 1286 3.62% 2202 68260 3.47%
19 78 2422 2.91% 66 2048 2.75% 33 1029 2.89% 1909 59189 3.01%
20 99 3070 3.68% 86 2686 3.61% 40 1244 3.50% 2078 64411 3.27%
21 146 4529 5.43% 137 4250 5.71% 52 1612 4.53% 3221 99840 5.07%
22 101 3155 3.79% 88 2747 3.69% 49 1521 4.28% 1970 61065 3.10%
23 97 3016 3.62% 84 2616 3.51% 48 1515 4.26% 1988 61638 3.13%

Top 30 of 1066 Total URLs
# Hits KBytes URL
1 17743 21.29% 283573 14.41% /
2 3592 4.31% 193655 9.84% /webalizer/usage_200605.html
3 3496 4.19% 1930 0.10% /Aviationpast.css
4 2995 3.59% 76607 3.89% /forums/gallery.php
5 2978 3.57% 189985 9.66% /AviationPastLogoheader.jpg
6 2703 3.24% 17991 0.91% /Error.html
7 2561 3.07% 6564 0.33% /avitop10.gif
8 1336 1.60% 16556 0.84% /devider.jpg
9 884 1.06% 16157 0.82% /A340.html
10 799 0.96% 13629 0.69% /A380.html
11 763 0.92% 9561 0.49% /forums/viewthread.php
12 735 0.88% 32334 1.64% /A340200Seat.jpg
13 713 0.86% 26316 1.34% /A340Header.jpg
14 704 0.84% 41420 2.10% /A343Seat.jpg
15 683 0.82% 28181 1.43% /A340200.jpg
16 683 0.82% 59223 3.01% /A343pic.jpg
17 678 0.81% 30690 1.56% /A346Seat.jpg
18 676 0.81% 109957 5.59% /A380 Concept.jpg
19 661 0.79% 24442 1.24% /A340-500.jpg
20 655 0.79% 38560 1.96% /A345Seat.jpg
21 645 0.77% 23163 1.18% /A3436.jpg
22 600 0.72% 13237 0.67% /A380Head.jpg
23 559 0.67% 78465 3.99% /A380Compare.jpg
24 551 0.66% 13659 0.69% /A3980SEAT.jpg
25 526 0.63% 37737 1.92% /A380production.gif
26 481 0.58% 46470 2.36% /A380First.jpg
27 440 0.53% 25133 1.28% /webalizer/usage_200705.html
28 357 0.43% 3552 0.18% /webalizer/
29 329 0.39% 5652 0.29% /forums/forumdisplay.php
30 326 0.39% 4997 0.25% /AF90.html

Top 10 of 1066 Total URLs By KBytes
# Hits KBytes URL
1 17743 21.29% 283573 14.41% /
2 3592 4.31% 193655 9.84% /webalizer/usage_200605.html
3 2978 3.57% 189985 9.66% /AviationPastLogoheader.jpg
4 676 0.81% 109957 5.59% /A380 Concept.jpg
5 559 0.67% 78465 3.99% /A380Compare.jpg
6 2995 3.59% 76607 3.89% /forums/gallery.php
7 683 0.82% 59223 3.01% /A343pic.jpg
8 481 0.58% 46470 2.36% /A380First.jpg
9 704 0.84% 41420 2.10% /A343Seat.jpg
10 655 0.79% 38560 1.96% /A345Seat.jpg

Top 10 of 392 Total Entry Pages
# Hits Visits URL
1 3592 4.31% 3278 27.80% /webalizer/usage_200605.html
2 17743 21.29% 2328 19.74% /
3 2703 3.24% 909 7.71% /Error.html
4 884 1.06% 721 6.11% /A340.html
5 799 0.96% 621 5.27% /A380.html
6 440 0.53% 332 2.82% /webalizer/usage_200705.html
7 307 0.37% 276 2.34% /Advertise.html
8 318 0.38% 266 2.26% /PRTrip1.html
9 326 0.39% 240 2.04% /AF90.html
10 187 0.22% 128 1.09% /optUA232.html

Top 10 of 395 Total Exit Pages
# Hits Visits URL
1 3592 4.31% 3266 27.62% /webalizer/usage_200605.html
2 17743 21.29% 2227 18.84% /
3 2703 3.24% 1521 12.86% /Error.html
4 884 1.06% 507 4.29% /A340.html
5 799 0.96% 493 4.17% /A380.html
6 440 0.53% 331 2.80% /webalizer/usage_200705.html
7 318 0.38% 220 1.86% /PRTrip1.html
8 210 0.25% 204 1.73% /cgi-bin/formmail/formmail.cgi
9 273 0.33% 157 1.33% /forums/
10 326 0.39% 143 1.21% /AF90.html

Top 30 of 8628 Total Sites
# Hits Files KBytes Visits Hostname
1 2614 3.14% 2035 2.73% 22679 1.15% 404 3.26% crawl-66-249-66-195.googlebot.com
2 2456 2.95% 2456 3.30% 40064 2.04% 8 0.06% unknown.ord.scnet.net
3 2003 2.40% 2003 2.69% 52450 2.67% 0 0.00% rev.opentransfer.com.214.138.41.72.in-addr.arpa
4 1950 2.34% 1950 2.62% 31809 1.62% 9 0.07% ganymede.cleverdot.com
5 1514 1.82% 1514 2.03% 25015 1.27% 19 0.15% 615293.ds.nac.net
6 1481 1.78% 1481 1.99% 24159 1.23% 16 0.13% 204.14.110.100
7 1249 1.50% 1249 1.68% 20374 1.04% 15 0.12% 2.ae.344a.static.theplanet.com
8 1081 1.30% 1042 1.40% 13869 0.70% 35 0.28% adsl-75-6-241-190.dsl.pltn13.sbcglobal.net
9 1079 1.29% 1079 1.45% 17601 0.89% 27 0.22% pool-72-67-106-173.lsanca.fios.verizon.net
10 941 1.13% 941 1.26% 15350 0.78% 4 0.03% pool-71-165-250-13.lsanca.fios.verizon.net
11 920 1.10% 920 1.24% 15008 0.76% 5 0.04% fuzzy.cirtexhosting.com
12 912 1.09% 912 1.23% 14871 0.76% 14 0.11% taylor.simplecom.net
13 903 1.08% 903 1.21% 18345 0.93% 32 0.26% box328.bluehost.com
14 822 0.99% 822 1.10% 13409 0.68% 16 0.13% 35251.ds.nac.net
15 498 0.60% 498 0.67% 8124 0.41% 14 0.11% pluto.4dwebhosting.com
16 466 0.56% 460 0.62% 18202 0.93% 1 0.01% user-0cdfjoo.cable.mindspring.com
17 451 0.54% 295 0.40% 2630 0.13% 1 0.01% 72.16.234.173
18 444 0.53% 114 0.15% 4864 0.25% 3 0.02% 188-209.235.13.appsitehosting.com
19 409 0.49% 408 0.55% 9228 0.47% 1 0.01% c-67-172-156-137.hsd1.co.comcast.net
20 389 0.47% 363 0.49% 5982 0.30% 26 0.21% 65.214.39.180
21 358 0.43% 358 0.48% 4982 0.25% 358 2.89% 61.135.166.102
22 352 0.42% 268 0.36% 4577 0.23% 1 0.01% 151.65.202.136
23 347 0.42% 291 0.39% 10017 0.51% 37 0.30% livebot-65-55-212-71.search.live.com
24 344 0.41% 344 0.46% 4784 0.24% 344 2.78% ip-122-152-128-48.asianetcom.net
25 332 0.40% 332 0.45% 3401 0.17% 2 0.02% 84.204.218.100
26 321 0.39% 319 0.43% 5939 0.30% 2 0.02% 89.204.238.233
27 270 0.32% 223 0.30% 1631 0.08% 7 0.06% cpe-24-166-25-33.indy.res.rr.com
28 266 0.32% 182 0.24% 1939 0.10% 116 0.94% speedyspider.entireweb.com
29 258 0.31% 243 0.33% 3525 0.18% 15 0.12% 193.95.154.69
30 226 0.27% 226 0.30% 3682 0.19% 215 1.74% server9.nl.kolido.net

Top 10 of 8628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2003 2.40% 2003 2.69% 52450 2.67% 0 0.00% rev.opentransfer.com.214.138.41.72.in-addr.arpa
2 2456 2.95% 2456 3.30% 40064 2.04% 8 0.06% unknown.ord.scnet.net
3 1950 2.34% 1950 2.62% 31809 1.62% 9 0.07% ganymede.cleverdot.com
4 1514 1.82% 1514 2.03% 25015 1.27% 19 0.15% 615293.ds.nac.net
5 1481 1.78% 1481 1.99% 24159 1.23% 16 0.13% 204.14.110.100
6 2614 3.14% 2035 2.73% 22679 1.15% 404 3.26% crawl-66-249-66-195.googlebot.com
7 1249 1.50% 1249 1.68% 20374 1.04% 15 0.12% 2.ae.344a.static.theplanet.com
8 903 1.08% 903 1.21% 18345 0.93% 32 0.26% box328.bluehost.com
9 466 0.56% 460 0.62% 18202 0.93% 1 0.01% user-0cdfjoo.cable.mindspring.com
10 1079 1.29% 1079 1.45% 17601 0.89% 27 0.22% pool-72-67-106-173.lsanca.fios.verizon.net

Top 30 of 996 Total Referrers
# Hits Referrer
1 18830 22.59% - (Direct Request)
2 8128 9.75% http://www.aviationpast.com/A340.html
3 5311 6.37% http://www.aviationpast.com/Commercials.html
4 4945 5.93% http://www.aviationpast.com/A380.html
5 3382 4.06% http://mp3blog.org.ua/
6 2694 3.23% http://www.aviationpast.com/Safetycards.html
7 1713 2.06% http://www.aviationpast.com/AF90.html
8 1448 1.74% http://www.aviationpast.com/PRTrip1.html
9 1431 1.72% http://www.aviationpast.com/PanAm103.html
10 1313 1.58% http://www.aviationpast.com/
11 1144 1.37% http://milf-lessons.llow.net/
12 1134 1.36% http://milf-hunter.go-squirt.com/
13 1033 1.24% http://www.aviationpast.com/forums/index.php
14 929 1.11% http://www.aviationpast.com/forums/gallery_view_album.php
15 852 1.02% http://www.xxxl-cock.net
16 821 0.98% http://teenhitchhikers-review.com/
17 814 0.98% http://mikes-apartment.thaihentai.com/
18 813 0.98% http://roundandbrown-review.com/roundbrownand.html
19 812 0.97% http://bangbros-review.com/bang-bros.html
20 694 0.83% http://www.aviationpast.com/Photos.html
21 673 0.81% http://images.google.com/imgres
22 632 0.76% http://www.google.com/search
23 602 0.72% http://www.aviationpast.com/optUA232.html
24 578 0.69% http://milf-seeker.blackwow.net/
25 501 0.60% http://www.autoinsurancemole.com
26 499 0.60% http://www.aviationpast.com/NWSafe.html
27 435 0.52% http://www.aviationpast.com/AvitKnow.html
28 422 0.51% http://www.aviationpast.com/DLinflight.html
29 402 0.48% http://www.aviationpast.com/AirlineHome.html
30 385 0.46% http://www.aviationpast.com/AccidentFiles.html

Top 20 of 852 Total Search Strings
# Hits Search String
1 53 3.54% air florida flight 90
2 34 2.27% a380
3 31 2.07% a-380
4 31 2.07% a380 seat map
5 28 1.87% airbus industrie a340-600
6 25 1.67% aviation alphabet
7 22 1.47% a 380
8 22 1.47% pan am flight 103
9 19 1.27% airbus industrie a330-200
10 16 1.07% airbus a380 comparison
11 15 1.00% pan am 103
12 13 0.87% a380 seating
13 13 0.87% aviation knowledge
14 12 0.80% florida flight 90
15 12 0.80% nord 262
16 12 0.80% philippine airlines website
17 10 0.67% a380 comparison
18 9 0.60% airbus a380 seatmap
19 8 0.53% we love to fly and it shows
20 7 0.47% air florida flight 90 crash

Top 15 of 1046 Total User Agents
# Hits User Agent
1 13622 16.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 9029 10.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 7063 8.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 4254 5.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
5 3164 3.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2684 3.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 1867 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1841 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
9 1646 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 1371 1.64% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 1056 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 998 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 982 1.18% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
14 901 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 778 0.93% Mediapartners-Google

Usage by Country for October 2007

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 27813 33.37% 25641 34.45% 593541 30.16% Network
2 21527 25.83% 18911 25.41% 421197 21.41% US Commercial
3 14841 17.80% 13531 18.18% 355309 18.06% Unresolved/Unknown
4 2022 2.43% 2021 2.72% 53575 2.72% Old style Arpanet (arpa)
5 1439 1.73% 1241 1.67% 43619 2.22% Australia
6 1383 1.66% 1303 1.75% 47062 2.39% Germany
7 1331 1.60% 1235 1.66% 38542 1.96% United Kingdom
8 931 1.12% 859 1.15% 31161 1.58% Netherlands
9 877 1.05% 817 1.10% 24938 1.27% Canada
10 809 0.97% 760 1.02% 22336 1.14% US Educational
11 784 0.94% 678 0.91% 22557 1.15% France
12 692 0.83% 624 0.84% 24081 1.22% Brazil
13 598 0.72% 523 0.70% 32402 1.65% Italy
14 542 0.65% 489 0.66% 15616 0.79% Switzerland
15 498 0.60% 443 0.60% 19596 1.00% Japan
16 419 0.50% 368 0.49% 12004 0.61% India
17 360 0.43% 340 0.46% 6204 0.32% Austria
18 313 0.38% 264 0.35% 6864 0.35% Thailand
19 303 0.36% 287 0.39% 11041 0.56% Belgium
20 299 0.36% 291 0.39% 7087 0.36% Russian Federation
21 296 0.36% 268 0.36% 9746 0.50% Poland
22 287 0.34% 275 0.37% 9862 0.50% Sweden
23 284 0.34% 265 0.36% 9245 0.47% Mexico
24 266 0.32% 246 0.33% 3655 0.19% Turkey
25 240 0.29% 226 0.30% 5977 0.30% Greece
26 239 0.29% 210 0.28% 8543 0.43% Singapore
27 223 0.27% 196 0.26% 7655 0.39% Denmark
28 221 0.27% 213 0.29% 5691 0.29% US Military
29 205 0.25% 197 0.26% 8111 0.41% Finland
30 205 0.25% 196 0.26% 9964 0.51% Hungary


Generated by Webalizer Version 2.01