Usage Statistics for aviationpast.com

Summary Period: November 2007
Generated 02-Dec-2007 03:36 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 82190
Total Files 62825
Total Pages 37521
Total Visits 11460
Total KBytes 1670139
Total Unique Sites 8429
Total Unique URLs 1046
Total Unique Referrers 890
Total Unique User Agents 1046
. Avg Max
Hits per Hour 114 869
Hits per Day 2739 7542
Files per Day 2094 4440
Pages per Day 1250 6258
Visits per Day 382 1232
KBytes per Day 55671 128648
Hits by Response Code
Code 200 - OK 62825
Code 206 - Partial Content 2513
Code 302 - Found 4791
Code 304 - Not Modified 11382
Code 400 - Bad Request 70
Code 405 - Method Not Allowed 52
Code 408 - Request Timeout 553
Code 500 - Internal Server Error 4

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 3198 3.89% 2930 4.66% 1700 4.53% 440 3.84% 342 4.06% 71043 4.25%
2 2270 2.76% 1953 3.11% 736 1.96% 429 3.74% 414 4.91% 53086 3.18%
3 1894 2.30% 1695 2.70% 539 1.44% 362 3.16% 310 3.68% 43678 2.62%
4 2128 2.59% 1842 2.93% 607 1.62% 413 3.60% 411 4.88% 53314 3.19%
5 4624 5.63% 4176 6.65% 2612 6.96% 403 3.52% 371 4.40% 92415 5.53%
6 2195 2.67% 1913 3.04% 600 1.60% 360 3.14% 337 4.00% 60221 3.61%
7 1927 2.34% 1732 2.76% 630 1.68% 355 3.10% 357 4.24% 44542 2.67%
8 1990 2.42% 1650 2.63% 688 1.83% 337 2.94% 319 3.78% 42470 2.54%
9 1824 2.22% 1394 2.22% 631 1.68% 315 2.75% 275 3.26% 35310 2.11%
10 2845 3.46% 2155 3.43% 1344 3.58% 394 3.44% 343 4.07% 52354 3.13%
11 1792 2.18% 1422 2.26% 742 1.98% 361 3.15% 362 4.29% 38651 2.31%
12 3238 3.94% 2706 4.31% 943 2.51% 399 3.48% 479 5.68% 80965 4.85%
13 2038 2.48% 1702 2.71% 682 1.82% 367 3.20% 363 4.31% 56555 3.39%
14 2381 2.90% 1961 3.12% 915 2.44% 376 3.28% 368 4.37% 51605 3.09%
15 3221 3.92% 2618 4.17% 1422 3.79% 375 3.27% 317 3.76% 66058 3.96%
16 3070 3.74% 2581 4.11% 797 2.12% 399 3.48% 317 3.76% 68203 4.08%
17 2184 2.66% 1616 2.57% 582 1.55% 352 3.07% 272 3.23% 47846 2.86%
18 2061 2.51% 1749 2.78% 710 1.89% 368 3.21% 367 4.35% 47823 2.86%
19 2639 3.21% 1562 2.49% 1494 3.98% 349 3.05% 318 3.77% 44153 2.64%
20 5998 7.30% 4440 7.07% 1954 5.21% 457 3.99% 433 5.14% 128648 7.70%
21 3879 4.72% 2751 4.38% 1736 4.63% 465 4.06% 374 4.44% 73933 4.43%
22 3237 3.94% 2248 3.58% 1903 5.07% 331 2.89% 306 3.63% 53706 3.22%
23 2234 2.72% 1953 3.11% 833 2.22% 380 3.32% 327 3.88% 56815 3.40%
24 2384 2.90% 1932 3.08% 1083 2.89% 384 3.35% 316 3.75% 47615 2.85%
25 2586 3.15% 2075 3.30% 1298 3.46% 332 2.90% 274 3.25% 46852 2.81%
26 681 0.83% 518 0.82% 244 0.65% 83 0.72% 84 1.00% 19202 1.15%
27 7542 9.18% 3092 4.92% 6258 16.68% 1232 10.75% 1156 13.71% 83069 4.97%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1526 1.86% 1271 2.02% 615 1.64% 301 2.63% 248 2.94% 37249 2.23%
30 4604 5.60% 3188 5.07% 3223 8.59% 372 3.25% 283 3.36% 72757 4.36%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2623 3.19% 56 1682 2.68% 51 1537 4.10% 1472 44149 2.64%
1 109 3270 3.98% 71 2138 3.40% 59 1774 4.73% 1897 56899 3.41%
2 98 2952 3.59% 70 2123 3.38% 52 1584 4.22% 1657 49698 2.98%
3 105 3151 3.83% 73 2192 3.49% 50 1517 4.04% 1819 54561 3.27%
4 99 2998 3.65% 73 2198 3.50% 51 1555 4.14% 1995 59836 3.58%
5 93 2798 3.40% 65 1961 3.12% 45 1376 3.67% 2005 60157 3.60%
6 128 3853 4.69% 96 2908 4.63% 56 1708 4.55% 2420 72602 4.35%
7 102 3082 3.75% 72 2165 3.45% 54 1641 4.37% 2351 70525 4.22%
8 130 3914 4.76% 91 2748 4.37% 65 1968 5.25% 2577 77305 4.63%
9 113 3415 4.16% 89 2675 4.26% 54 1620 4.32% 2329 69868 4.18%
10 116 3491 4.25% 93 2798 4.45% 55 1651 4.40% 2677 80321 4.81%
11 122 3688 4.49% 101 3056 4.86% 50 1519 4.05% 2836 85090 5.09%
12 125 3774 4.59% 107 3220 5.13% 49 1494 3.98% 2998 89937 5.39%
13 125 3771 4.59% 103 3093 4.92% 63 1894 5.05% 2762 82846 4.96%
14 121 3630 4.42% 99 2985 4.75% 53 1612 4.30% 2870 86107 5.16%
15 145 4369 5.32% 124 3738 5.95% 55 1674 4.46% 3315 99444 5.95%
16 126 3804 4.63% 103 3118 4.96% 51 1544 4.12% 2738 82153 4.92%
17 137 4123 5.02% 106 3180 5.06% 47 1437 3.83% 2592 77763 4.66%
18 124 3730 4.54% 96 2909 4.63% 47 1416 3.77% 2471 74134 4.44%
19 106 3182 3.87% 79 2381 3.79% 46 1387 3.70% 1864 55918 3.35%
20 120 3603 4.38% 100 3015 4.80% 46 1383 3.69% 2427 72822 4.36%
21 103 3094 3.76% 80 2415 3.84% 43 1300 3.46% 2153 64596 3.87%
22 92 2767 3.37% 64 1938 3.08% 48 1450 3.86% 1534 46006 2.75%
23 103 3108 3.78% 72 2189 3.48% 49 1480 3.94% 1913 57403 3.44%

Top 30 of 1046 Total URLs
# Hits KBytes URL
1 22054 26.83% 206874 12.39% /
2 3179 3.87% 170598 10.21% /webalizer/usage_200605.html
3 3118 3.79% 1707 0.10% /Aviationpast.css
4 2559 3.11% 163233 9.77% /AviationPastLogoheader.jpg
5 2315 2.82% 15243 0.91% /Error.html
6 2108 2.56% 5482 0.33% /avitop10.gif
7 2047 2.49% 68278 4.09% /forums/gallery.php
8 1551 1.89% 29754 1.78% /forums/viewthread.php
9 1094 1.33% 13362 0.80% /devider.jpg
10 847 1.03% 15449 0.93% /A340.html
11 701 0.85% 28424 1.70% /A346Seat.jpg
12 677 0.82% 29506 1.77% /A340200Seat.jpg
13 676 0.82% 24749 1.48% /A340Header.jpg
14 627 0.76% 25620 1.53% /A340200.jpg
15 627 0.76% 6841 0.41% /forums/member.php
16 620 0.75% 36564 2.19% /A343Seat.jpg
17 610 0.74% 52474 3.14% /A343pic.jpg
18 597 0.73% 34906 2.09% /A345Seat.jpg
19 586 0.71% 21522 1.29% /A340-500.jpg
20 564 0.69% 20165 1.21% /A3436.jpg
21 553 0.67% 9464 0.57% /A380.html
22 482 0.59% 31802 1.90% /A380First.jpg
23 434 0.53% 59073 3.54% /A380Compare.jpg
24 433 0.53% 65728 3.94% /A380 Concept.jpg
25 432 0.53% 3924 0.23% /forums/misc.php
26 373 0.45% 8140 0.49% /A380Head.jpg
27 348 0.42% 23733 1.42% /A380production.gif
28 342 0.42% 8625 0.52% /A3980SEAT.jpg
29 321 0.39% 2696 0.16% /forums/gallery_image.php
30 318 0.39% 4846 0.29% /PRTrip1.html

Top 10 of 1046 Total URLs By KBytes
# Hits KBytes URL
1 22054 26.83% 206874 12.39% /
2 3179 3.87% 170598 10.21% /webalizer/usage_200605.html
3 2559 3.11% 163233 9.77% /AviationPastLogoheader.jpg
4 2047 2.49% 68278 4.09% /forums/gallery.php
5 433 0.53% 65728 3.94% /A380 Concept.jpg
6 434 0.53% 59073 3.54% /A380Compare.jpg
7 610 0.74% 52474 3.14% /A343pic.jpg
8 620 0.75% 36564 2.19% /A343Seat.jpg
9 597 0.73% 34906 2.09% /A345Seat.jpg
10 482 0.59% 31802 1.90% /A380First.jpg

Top 10 of 358 Total Entry Pages
# Hits Visits URL
1 3179 3.87% 2961 26.85% /webalizer/usage_200605.html
2 22054 26.83% 2921 26.49% /
3 2315 2.82% 810 7.35% /Error.html
4 847 1.03% 681 6.18% /A340.html
5 553 0.67% 416 3.77% /A380.html
6 318 0.39% 257 2.33% /PRTrip1.html
7 256 0.31% 233 2.11% /Advertise.html
8 252 0.31% 206 1.87% /AF90.html
9 165 0.20% 124 1.12% /optUA232.html
10 245 0.30% 111 1.01% /forums/

Top 10 of 383 Total Exit Pages
# Hits Visits URL
1 3179 3.87% 2956 26.91% /webalizer/usage_200605.html
2 22054 26.83% 2758 25.11% /
3 2315 2.82% 1292 11.76% /Error.html
4 847 1.03% 459 4.18% /A340.html
5 553 0.67% 328 2.99% /A380.html
6 318 0.39% 229 2.08% /PRTrip1.html
7 177 0.22% 175 1.59% /cgi-bin/formmail/formmail.cgi
8 245 0.30% 150 1.37% /forums/
9 252 0.31% 124 1.13% /AF90.html
10 256 0.31% 103 0.94% /Advertise.html

Top 30 of 8429 Total Sites
# Hits Files KBytes Visits Hostname
1 2860 3.48% 2091 3.33% 26045 1.56% 227 1.98% crawl-66-249-66-195.googlebot.com
2 2168 2.64% 1444 2.30% 49741 2.98% 2 0.02% ec2-72-44-50-131.z-1.compute-1.amazonaws.com
3 1806 2.20% 1806 2.87% 29460 1.76% 74 0.65% pool-96-229-161-234.lsanca.fios.verizon.net
4 1361 1.66% 1361 2.17% 46004 2.75% 0 0.00% rev.opentransfer.com.214.138.41.72.in-addr.arpa
5 1061 1.29% 1061 1.69% 17308 1.04% 21 0.18% ganymede.cleverdot.com
6 776 0.94% 776 1.24% 10884 0.65% 14 0.12% 2.ae.344a.static.theplanet.com
7 753 0.92% 529 0.84% 5171 0.31% 107 0.93% crawl-66-249-65-52.googlebot.com
8 739 0.90% 739 1.18% 11463 0.69% 21 0.18% pluto.4dwebhosting.com
9 737 0.90% 1 0.00% 16 0.00% 1 0.01% n219073027225.netvigator.com
10 711 0.87% 711 1.13% 11598 0.69% 16 0.14% unknown.ord.scnet.net
11 671 0.82% 2 0.00% 33 0.00% 1 0.01% n219073094140.netvigator.com
12 655 0.80% 655 1.04% 9112 0.55% 655 5.72% 61.135.166.102
13 604 0.73% 386 0.61% 6252 0.37% 1 0.01% n219073072089.netvigator.com
14 535 0.65% 2 0.00% 33 0.00% 3 0.03% n219079189125.netvigator.com
15 501 0.61% 2 0.00% 33 0.00% 1 0.01% n219073015212.netvigator.com
16 492 0.60% 492 0.78% 7304 0.44% 7 0.06% taylor.simplecom.net
17 475 0.58% 474 0.75% 6592 0.39% 65 0.57% dingo.hostrack.com
18 469 0.57% 0 0.00% 0 0.00% 2 0.02% n219073027039.netvigator.com
19 430 0.52% 0 0.00% 0 0.00% 1 0.01% n219073026029.netvigator.com
20 386 0.47% 218 0.35% 3785 0.23% 1 0.01% c-67-171-49-15.hsd1.or.comcast.net
21 379 0.46% 3 0.00% 41 0.00% 2 0.02% n219073026049.netvigator.com
22 376 0.46% 328 0.52% 10097 0.60% 4 0.03% 216-58-164-169.speedtrail.net
23 355 0.43% 355 0.57% 4979 0.30% 9 0.08% www11.genericdns.com
24 342 0.42% 109 0.17% 705 0.04% 1 0.01% acd6f5cf.ipt.aol.com
25 340 0.41% 320 0.51% 5191 0.31% 5 0.04% c-75-72-255-174.hsd1.mn.comcast.net
26 320 0.39% 320 0.51% 4453 0.27% 320 2.79% ip-122-152-128-48.asianetcom.net
27 318 0.39% 2 0.00% 33 0.00% 1 0.01% n058152209108.netvigator.com
28 307 0.37% 264 0.42% 6389 0.38% 24 0.21% livebot-65-55-212-72.search.live.com
29 291 0.35% 153 0.24% 2221 0.13% 2 0.02% n219079254033.netvigator.com
30 273 0.33% 273 0.43% 4453 0.27% 24 0.21% 204.14.110.100

Top 10 of 8429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2168 2.64% 1444 2.30% 49741 2.98% 2 0.02% ec2-72-44-50-131.z-1.compute-1.amazonaws.com
2 1361 1.66% 1361 2.17% 46004 2.75% 0 0.00% rev.opentransfer.com.214.138.41.72.in-addr.arpa
3 1806 2.20% 1806 2.87% 29460 1.76% 74 0.65% pool-96-229-161-234.lsanca.fios.verizon.net
4 2860 3.48% 2091 3.33% 26045 1.56% 227 1.98% crawl-66-249-66-195.googlebot.com
5 1061 1.29% 1061 1.69% 17308 1.04% 21 0.18% ganymede.cleverdot.com
6 711 0.87% 711 1.13% 11598 0.69% 16 0.14% unknown.ord.scnet.net
7 739 0.90% 739 1.18% 11463 0.69% 21 0.18% pluto.4dwebhosting.com
8 776 0.94% 776 1.24% 10884 0.65% 14 0.12% 2.ae.344a.static.theplanet.com
9 376 0.46% 328 0.52% 10097 0.60% 4 0.03% 216-58-164-169.speedtrail.net
10 655 0.80% 655 1.04% 9112 0.55% 655 5.72% 61.135.166.102

Top 30 of 890 Total Referrers
# Hits Referrer
1 18631 22.67% - (Direct Request)
2 7485 9.11% http://www.aviationpast.com/A340.html
3 5223 6.35% http://www.intheviphome.com/
4 4140 5.04% http://www.aviationpast.com/Commercials.html
5 3141 3.82% http://www.aviationpast.com/A380.html
6 3001 3.65% http://www.aviationpast.com/Safetycards.html
7 2971 3.61% http://mp3blog.org.ua/
8 1758 2.14% http://www.aviationpast.com/
9 1475 1.79% http://www.bustyadventuresfree.com/
10 1363 1.66% http://www.aviationpast.com/AF90.html
11 1097 1.33% http://www.aviationpast.com/PRTrip1.html
12 982 1.19% http://www.aviationpast.com/forums/index.php
13 979 1.19% http://www.aviationpast.com/PanAm103.html
14 896 1.09% http://www.milfsinheat.ws/
15 881 1.07% http://www.allrealitypassmovies.com/
16 842 1.02% http://www.aviationpast.com/NWSafe.html
17 840 1.02% http://www.aviationpast.com/forums/viewthread.php
18 735 0.89% http://www.aviationpast.com/forums/gallery_view_album.php
19 663 0.81% http://www.aviationpast.com/Photos.html
20 620 0.75% http://roundandbrown-review.com/
21 615 0.75% http://images.google.com/imgres
22 612 0.74% http://8thstreetlatinas-alexis.llow.net/
23 611 0.74% http://roundandbrown-review.com/prettyroundbrown.html
24 611 0.74% http://welivetogether-review.com/
25 603 0.73% http://milf-seeker.blackwow.net/
26 556 0.68% http://www.aviationpast.com/optUA232.html
27 538 0.65% http://www.roundandbrownfree.com/
28 535 0.65% http://www.bigtitsroundassespics.com/
29 529 0.64% http://www.assmasterpiece.ws/
30 520 0.63% http://www.google.com/search

Top 20 of 770 Total Search Strings
# Hits Search String
1 50 4.00% air florida flight 90
2 42 3.36% airbus industrie a340-600
3 36 2.88% a380
4 29 2.32% aviation alphabet
5 21 1.68% a 380
6 19 1.52% airbus industrie a330-200
7 17 1.36% pan am flight 103
8 13 1.04% aviation knowledge
9 9 0.72% a-380
10 9 0.72% a380 comparison
11 8 0.64% a380 seat map
12 8 0.64% airbus 343
13 8 0.64% cathay pacific safety video
14 8 0.64% nord 262
15 8 0.64% we love to fly and it shows
16 7 0.56% airbus ind-
17 7 0.56% airbus industrie a343 jet
18 6 0.48% airbus a380 comparison
19 6 0.48% airbus industrie a340-500
20 6 0.48% boeing a340-600 seating

Top 15 of 1046 Total User Agents
# Hits User Agent
1 12290 14.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 8201 9.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 6435 7.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 6364 7.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 3537 4.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
6 3025 3.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 2375 2.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 2297 2.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 2168 2.64% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.page-sto
10 1298 1.58% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 1085 1.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 874 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 868 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 830 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.9) Geck
15 695 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil

Usage by Country for November 2007

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 28393 34.55% 18244 29.04% 404568 24.22% US Commercial
2 20488 24.93% 18537 29.51% 464590 27.82% Network
3 15053 18.31% 12246 19.49% 296346 17.74% Unresolved/Unknown
4 1519 1.85% 1441 2.29% 46980 2.81% Germany
5 1410 1.72% 1398 2.23% 47064 2.82% Old style Arpanet (arpa)
6 1214 1.48% 1060 1.69% 39527 2.37% Australia
7 1113 1.35% 730 1.16% 11428 0.68% China
8 1084 1.32% 996 1.59% 30570 1.83% Canada
9 767 0.93% 703 1.12% 16870 1.01% US Educational
10 757 0.92% 688 1.10% 22918 1.37% United Kingdom
11 673 0.82% 640 1.02% 19939 1.19% Netherlands
12 657 0.80% 604 0.96% 25739 1.54% France
13 634 0.77% 562 0.89% 16850 1.01% Italy
14 613 0.75% 556 0.88% 16626 1.00% Brazil
15 557 0.68% 262 0.42% 9593 0.57% India
16 512 0.62% 472 0.75% 18415 1.10% Japan
17 420 0.51% 402 0.64% 7302 0.44% Russian Federation
18 417 0.51% 389 0.62% 6844 0.41% New Zealand (Aotearoa)
19 351 0.43% 340 0.54% 12784 0.77% Poland
20 293 0.36% 279 0.44% 6141 0.37% Singapore
21 276 0.34% 262 0.42% 7757 0.46% Finland
22 274 0.33% 262 0.42% 6239 0.37% Greece
23 272 0.33% 206 0.33% 8293 0.50% Belgium
24 269 0.33% 243 0.39% 8125 0.49% Switzerland
25 256 0.31% 233 0.37% 7349 0.44% Denmark
26 211 0.26% 192 0.31% 3856 0.23% US Military
27 201 0.24% 195 0.31% 6190 0.37% Austria
28 197 0.24% 180 0.29% 2945 0.18% Israel
29 189 0.23% 174 0.28% 8056 0.48% Hungary
30 180 0.22% 167 0.27% 3892 0.23% Norway


Generated by Webalizer Version 2.01